|
Samples of “Retail Size" Products
Wholesale Price List
Minimum: $225.00, plus shipping. Samples may be ordered in combination with Facial, Body and/or Unscented Bases Back Bar Product.
Fax a copy of your resale license to the fax number below. Payment: Visa/ MC. Orders shipped 3-day Fed Ex.
| •CLICK TO DOWNLOAD PRICE SHEET | •CLICK TO SEE PRODUCT DESCRIPTION |
| UNITS |
|||
| SW101 APPLE & PECTIN "AGE DEFYING" ENZYME MASK (alpha-beta hydroxy cell renewal) | 1.4oz | 15.00 | ______ |
| SW120 APPLE & BEET ROOT MASK (over active skin clarifier) | 1.4oz | 15.00 | ______ |
| SW102 GREEN PAPAYA SKIN "REFINING" MASK (rejuvenate, clarify and tone | 1.4oz | 15.00 | ______ |
| SW103 TOMATO PUREE PORE REDUCING "LYCOPENE" MASK (oily skin relief) | 1.4oz | 15.00 | ______ |
| SW110 PUMPKIN “MINERAL INFUSION” MASK (excellent source of antioxidants) | 1.4oz | 15.00 | ______ |
| SW111 CRANBERRY ACEROLA BERRY MASK (helps stimulate collagen & elastin activity) | 1.4oz | 15.00 | ______ |
| SW156 OAT MILK HONEY "ULTIMATE MOISTURE"MASK | 1.4oz | 15.00 | ______ |
| SW155 HERBAL “PURIFYING” MASK (china clay) | 2.5oz | 11.25 | ______ |
| SW190 DARK CHOCOLATE "ADDICTION" MOISTURE MASK | 1.4oz | 14.50 | ______ |
| SW195 CAPSICUM "INTENSE CIRCULATION" MASK (with ginger and mandarin orange) | 1.4oz | 14.50 | ______ |
| SW200 KONA COFFEE "CAFFEINE RUSH" MASK | 1.4oz | 14.50 | ______ |
| SW122 FRUIT ENZYME “COMPLEXION” WASH | 4.5oz | 8.50 | ______ |
| SW210 CITRUS TWIST FACIAL CLEANSING GELEE | 4.5oz | 9.00 | ______ |
| SW215 LAVENDER FLOWER FACIAL CLEANSING GELEE | 4.5oz | 9.00 | ______ |
| SW140 CAMOMILE ROSE CLEANSING MILK | 4.3oz | 8.50 | ______ |
| SW150 TRIPLE CITRUS SCRUB (normal, oily skin) | 2.3oz | 8.00 | ______ |
| SW151 ALMOND & OAT “COMPLEXION SMOOTHER” (dry, normal skin) | 2.3oz | 8.00 | ______ |
| SW133 GRAPEFRUIT & APPLE CIDER TONER (oily skin) | 4.3oz | 8.75 | ______ |
| SW134 YLANG-YLANG HERBAL TONER (dry skin) | 4.3oz | 8.75 | ______ |
| SW181 VITAMIN A “ANTI-AGING” COMPLEX | 1.4oz | 18.00 | ______ |
| SW126 FRUIT ENZYME “FIRMING” SERUM (retains moisture all day) | 1.2oz | 15.00 | ______ |
| SW125 FRUIT ENZYME “BLEMISH CONTROL” SERUM (w/tea tree) | 1.2oz | 15.00 | ______ |
| SW175 RUBY GRAPEFRUIT “VITAMIN C SERUM” (collagen/elastin support) | 1.1oz | 18.75 | ______ |
| SW178 SEA ALGAE “LIFT” SERUM (restorative) | 1.2oz | 24.25 | ______ |
| SW163 BEAUTIFUL SKIN OIL (A moisturizing complexion “Elixir”) | 1.1oz | 15.00 | ______ |
| SW169 GREEN TEA CAMOMILE EYE GEL (time release) | 0.65oz | 11.00 | ______ |
| SW168 ROSE BUD ROSE HIPS EYE CRÈME (time release) | 0.65oz | 11.00 | ______ |
| SW170 JASMINE “REJUVENATING” FACIAL “MIST” (radiates the complexion) | 4.3oz | 11.25 | ______ |
| SW171 HERBAL ROSE “HYDRATING” MIST (the complexion “Alive”…Instantly!) | 4.3oz | 11.25 | ______ |
| SW160 ALL DAY (time release) MOISTURE CRÈME | 2.4oz | 10.00 | ______ |
| SW164 EXTRA RICH "MOISTURE RETENTION" CRÈME | 1.4oz | 11.00 | ______ |
| SW180 LIGHTER & LIGHTER "DEPIGMENTAION" CREME (w/KAD) | 1.4oz | 15.00 | ______ |
|
SUB TOTAL:________ |
|
|
SHIPPING: 3-DAY FED EX:________ |
|
|
GRAND TOTAL:________ |
“Food for the Skin” is a registered trademark & division of REAL NATURAL SKINCARE • Home •What We Do •Products •Wholesale Pricing •Ingredient Dictionary •Ordering Samples •Contact Us
|